Screws, nuts and bolts

Screws, nuts and washers available :

Size Type Price Pounds (each) Price Dollars (each)
M4 X 6 Panhead 0.10 0.16
M4 X 10 Panhead 0.10 0.16
M4 X 16 Panhead 0.10 0.16
M4 X 25 Panhead 0.10 0.16
M5 X 18 Panhead 0.10 0.16
M5 X 25 Panhead 0.10 0.16
M6 X 10 Panhead 0.10 0.16
M6 X 12 Panhead 0.10 0.16
M6 X 15 Panhead 0..10 0.16
M6 X 20 Panhead 0.10 0.16
M6  X 25 Panhead 0.15 0.22
M6 X 30 Panhead 0.15 0.22
M6 X 35 Panhead 0.15 0.22
M6 X 40 Panhead 0.15 0.22
M6 X 45 Panhead 0.20 0.30
M6 X 50 Panhead 0.20 0.30
M6 X 55 Panhead 0.20 0.30
M6 X 60 Panhead 0.20 0.30
M6 X 110 Panhead 0.40 0.60
M6 X 25 Dome head c/sunk 0.15 0.22
M6 x 35 Dome head c/sunk 0.15 0.22
M6 Nut 0.05 0.08
M6 Spring Washer 0.05 0.08
M6 Plain Washer 0.05 0.08
M8 Nut 0.05 0.08
M8 Spring Washer 0.05 0.08
M8 Plain Washer 0.05 0.08
M4 Spring Washer 0.05 0.08
M5 Spring Washer 0.05 0.08

Back to home page.